Targeting
Targeting decides two things for any campaign, whichever of the three kinds it is: what it applies to (products) and who can use it (customers).
Product scope
Section titled “Product scope”| Scope | What it targets | Plan |
|---|---|---|
| Specific products | Up to 50 products you pick. Every variant of a picked product counts. | Free |
| Specific variants | Up to 100 individual variants you pick. | Free |
| Collections | Up to 20 collections — any product in them qualifies. | Paid |
| All products | Every product in the store. | Paid |
Exclusions
Section titled “Exclusions”You can exclude items from a scope that would otherwise be too broad. What you can exclude depends on the scope: a Specific products campaign can exclude variants; a Collections campaign can exclude products or variants; an All products campaign can exclude products, variants, or collections. A Specific variants campaign has nothing to exclude — it’s already as narrow as it gets. Exclusions need a paid plan.
What counts together
Section titled “What counts together”For quantity breaks and Buy X get Y, you also choose how items add up toward a level:
| Option | Meaning | Available when |
|---|---|---|
| Same variant | Each variant reaches its own levels independently. | Always |
| Same product | All variants of a product add up together. | Always |
| Same collection | Items in the same collection add up together. | Scope is Collections |
| All campaign items | Everything the campaign targets adds up to one total. | Always |
Cart goals always use All campaign items — there’s no per-product choice for that kind. See Cart goals.
Customers
Section titled “Customers”| Customer type | Meaning | Plan |
|---|---|---|
| Everyone | No restriction. | Free |
| Logged-in customers | Must be signed in to a customer account. | Paid |
| Logged in, with a tag | Signed in and carrying at least one tag you list (or all of them, your choice). | Paid |
| Logged in, without a tag | Signed in and carrying none of the tags you list. | Paid |
| B2B companies | Restricted to B2B buyers. | Paid |
| D2C only | Restricted to direct-to-consumer buyers, excluding B2B. | Paid |
Countries
Section titled “Countries”Leave the country filter on All countries to apply everywhere, or switch to Selected countries to restrict the campaign to specific shipping destinations. This needs a paid plan.
Which plan you need
Section titled “Which plan you need”| Plan | Price | Adds |
|---|---|---|
| Free | $0 | Specific products/variants scope, Everyone customers, 1 active campaign |
| Starter | $9.99 every 30 days (7-day trial) | All products, Collections, Product exclusions, Logged-in customers, Customer tags, Campaign schedule, Card layout widget, Image badge |
| Growth | $24.99 every 30 days (7-day trial) | Everything in Starter, plus B2B customers, D2C customers, Country filter |
| Scale | $49.99 every 30 days (7-day trial) | Everything in Growth, plus Per-market schedules |
Every plan also has its own limit on active campaigns and campaign sales per 30 days — Free is the most limited; Growth and Scale have no limit on active campaigns.